- H1 - No of learners covered
- H2 - No of learners planned in 2010 - 2011
Government Projects| No | Project name | State | Project description | H1 | H2 |
| 1 | Rajasthan Mission on Skills & Livelihood |
Rajasthan | Rajasthan Mission on Skill and Livelihoods (RMoL) is an initiative by the Government of Rajasthan to cater to the challenges of creating a large number of livelihood opportunities for the poor, increasing labour force and to increase the income levels of working poor in the state. The programs offered are of maximum period of 3 -4 months with inbuilt components on English for Business activities, Entrepreneurship Skills and Soft Skills to enhance the Livelihood Opportunities - Placement Norms - 50% ; Training Location- 7 (Ajmer, Bhilwara, Pali, Rajsamand, Kota, Udaipur &Jhalawar) |
1925 | 1400 |
| 2 | Special SGSY, Ministry of RD. | MP, Orissa, Chattisgarh & WB |
Employability oriented training programme in 12 districts of 4 States (MP, Chattisgarh, West Bengal & Orissa). Total Trainee to be covered – 9450; Placement Norms – 75% |
0 | 0 |
| 3 | Rajasthan Knowledge Corp. Ltd |
Rajasthan | RS-CIT is a high quality and low cost IT literacy program which offers a novel curriculum, excellent study material and learning management system in local languages. A state-of-the-art delivery mechanism leads to online examination and instant e-Certification. Indiacan is implementing a course "Rajasthan State Certificate in Information Technology” to spread IT Course for Skill Up gradation of Govt. Employee etc. Training Location- 7 (Ajmer, Bhilwara, Pali, Rajsamand, Kota, Udaipur & Jhalawar) |
158 | 242 |
| 4 | Gujarat Industrial Development Corporation | Gujarat | Indiacan is establishing Skill Upgradation Vocational Training Centre across Gujrat to impart training to various Industrial labour/ others and Upgrade the skills of existing workforce available in various GIDC. This programme is initiated by Centre for Entrepreneurship Development (represented by Industries Commissioner & Gujarat Industrial Development Corporation (GIDC), Govt. of Gujarat. Training Locations - 14 (Savli, Waghodia, Naroda, Por Ramangamdi, Dahej, Palej, VU Nagar, Nandesari, Halol, Chanasma, Borsad, Dahej- Atali, Junagarh & Verawal ) |
0 | 340 |
| 5 | Bhopal | Bhopal | Skill Development Training conducted for Urban BPL Youths of Bhopal (Madhya Pradesh) and 92% placement has been done out of 92 Candidate. |
92 | 90 |
| 6 | Angul Pilot | Orissa | Skill Development Training conducted for Rural BPL Youths of Angul (Orissa) and 48% placement has been done out of 93 Candidate. |
93 | 90 |
| 7 | Tamil Nadu Adidravidar Housing & Development Corporation | Tamil Nadu | Training on Foundation English & Soft Skills to special category students of school & colleges in 11 districts of Tamil Nadu. |
1525 | 1850 |
| 8 | Entrepreneurship Development Institute, Chennai | Tamil Nadu | Skill development Training (Automobile Training) of Two Wheelers to 100 youths of Tamil Nadu and ensuring their placements . |
71 | 100 |
| 9 | Delhi Transport Corporation |
Delhi | Personality Development Training to Govt. Employee i.e. Driver and Conductor in Soft Skills, Customer Care, Basic English Conversation, Etiquettes and Sensitization to meet the diversity in Common Wealth Games with Confederation of Indian Industry (CII) & Delhi Transport Corporation |
494 | 494 |
| 10 | Directorate of Employment Generation & Training | Punjab | Employability based Vocational Training to the job seekers youths of Punjab in association with Govt. of Punjab. Locations of Training - Ludhiana, Patiala, Mohali & Hoshiarpur. |
487 | 240 |
| 11 | Punjab Edusat Society | Punjab | Soft Skill Training to Teachers & Students of class 9th & 10th of Govt. Schools of Punjab through satellite mode. |
0 | 750 |
| 12 | PSTEP | Punjab | Up gradation of soft skills of College youths in Punjab - upgrade the skill set of employable workforce in Punjab. Conducting training on communication and soft skills to generate skilled manpower - ensure sustained availability of trained Skilled manpower. Training Locations- 12 Govt. Colleges of Punjab |
29 | 400 |
| 13 | Gujarat Urban Development Mission | Gujarat | Livelihood based training to Urban youths of Gujarat |
0 | 1200 |
| 14 | UIDAI | All India | The GoI has embarked upon an ambitious initiative to provide a Unique Identification to every residents of India and has constituted the UIDAI for this purpose. UID has been envisoned as a means for residence to easily and effeceively established their identity, to any agency, anywhere in the country, without having too repeatedly produce identity documentation to agency. The UID thus ensure that resident across India- incuding the poorest and the most marginalized can access the benefits and services that are meant for them. |
0 | 1100 |
| 15 | UP-MoRD | UP | Indiacan as a training partner in association with Department of Rural Development, UP have initiated innovative skill development program under Swarna Jayanti Swarozgar Yojana to develop the skills of poor and marginalized youth of Uttar Pradesh, and make the trainee employable. Training locations - Bakshi ka Talab |
105 | |
| Total | 4979 | 8296 |